| IF Immunofluorescence: Diagenode offers huge selection of highly sensitive antibodies validated in IF. Immunofluorescence using the Diagenode monoclonal antibody directed against CRISPR/Cas9 HeLa cells transfected with a Cas9 expression vector (... Read more |
| WB Western blot : The quality of antibodies used in this technique is crucial for correct and specific protein identification. Diagenode offers huge selection of highly sensitive and specific western blot-validated antibodies. Learn more about: Load... Read more |
| DB Dot blotting Read more |
| CUT&Tag Read more |
H4K16ac polyclonal antibody
目录号
格式
价格
| Lot | 001 |
|---|---|
| Concentration | 1 mg/ml |
| Species reactivity | Human, mouse, C. elegans, rat, chicken, Xenopus, Drosophila, plant: positive. Other species: not tested. |
| Type | Polyclonal, CUT&Tag-grade |
| Purity | Affinity purified |
| Host | Rabbit |
| Storage Conditions | Store at -20°C; for long storage, store at -80°C. Avoid multiple freeze-thaw cycles. |
| Storage Buffer | 0.02 M Potassium Phosphate, 0.15 M Sodium Chloride; contains 0.01% azide as preservative |
| Precautions | This product is for research use only. Not for use in diagnostic or therapeutic procedures. |
| Applications | Suggested dilution | References |
|---|---|---|
| CUT&Tag | 1 µg | Figure 1 |
| Dot Blotting | 1:1,000 | Figure 2 |
| Western Blotting | 1:500 | Figure 3 |
| Immunofluorescence | 1:100 | Figure 4 |





